Waste PP PE Film Woven Jumbo Raffia Bags Grinder Single Shaft Shredder
Basic Info.
Model NO. | WPS1000 |
Computerized | Non-Computerized |
Certification | ISO9001:2008, CE |
Hydraulic Power(Kw) | 5.5 |
Screen Mesh Diameter(mm) | 30-120 |
Motor Power(Kw) | 55/75 |
Overall Dimension(L*W*H)(mm) | 2950*2000*2850 |
Weight(Kg) | 7000 |
Cutting Chamber Dimension(mm) | 1000*1000 |
RAM Travel(mm) | 1000 |
Fixed Blades(PCS) | 3 |
Rotor Blades(PCS) | 63 |
Main Shaft Tactical Diameter(mm) | 450 |
Main Shaft Speed(Rpm) | 78 |
Main Shaft Length(mm) | 1000 |
Transport Package | Plastic Film or Wooden Case |
Specification | CE |
Trademark | WOBIDE |
Origin | Zhejiang, Taizhou |
Production Capacity | 500PCS/Year |
Product Description
Product Description
Model | WPS1000 |
Main Shaft Length(mm) | 1000 |
Tactical Diameter(mm) | 450 |
Main Shaft Speed(rpm) | 78 |
Ram Travel(mm) | 1000 |
Rotor Blades(pcs) | 63/92 |
Fixed Blades(pcs) | 3 |
Motor Power(kw) | 55/75 |
Hydraulic Power(kw) | 4 |
Screen Mesh Diameter(mm) | 30-120 |
Cutting Chamber Dimension(mm) | 1000*1000 |
Overall Dimension(mm) | 2880*2180*2570 |
Weight(kg) | 7000 |
Detailed Photos
Application
Application:
Pieces from injection molding machineThick wall plastic sheetPipeHollow plastic productsChemical blue barrelPlastic palletFilmWoodKitchen and household waste
Shredder Product Series
Model | WPS600 | WPS800 | WPS1000 | WPS1200 | WPS1600 |
Main Shaft Length(mm) | 600 | 800 | 1000 | 1200 | 1600 |
Tactical Diameter(mm) | 280 | 400 | 450 | 450 | 645 |
Main Shaft Speed(rpm) | 78 | 78 | 78 | 78 | 78 |
Ram Travel(mm) | 600 | 800 | 1000 | 1200 | 1600 |
Rotor Blades(pcs) | 39 | 51/57 | 63/92 | 81/116 | 140/156 |
Fixed Blades(pcs) | 2 | 2 | 3 | 4 | 5 |
Motor Power(kw) | 22 | 37 | 55/75 | 75/90 | 75*2 |
Hydraulic Power(kw) | 2 | 3 | 4 | 4 | 5 |
Screen Mesh Diameter(mm) | 30-80 | 30-80 | 30-120 | 30-120 | 30-120 |
Cutting Chamber Dimension(mm) | 600*600 | 800*800 | 1000*1000 | 1200*1250 | 1600*1400 |
Overall Dimension(mm) | 1750*1400*1780 | 2430*1720*2480 | 2880*2180*2570 | 3350*2300*2660 | 3800*3300*3250 |
Weight(kg) | 2800 | 5000 | 7000 | 8000 | 11500 |
More Products
Company Profile