Closely hermetic Dehumidification system Plastic Drying Machine Conveying Machine Industrial Dryer
Package Size 230.00cm * 240.00cm * 230.00cm Package Gross Weight 480.000kg Combination of Drying,Dehumidifying and Conve
Basic Info.
Model NO. | SLHJ-2000L/1500H-1 |
Power of Heater | 36kw |
Pipe Diameter | 51mm |
Dry Blower | 1500m³/hr |
Capacity | 2000L |
Transport Package | Standard Export Packing |
Specification | 2300x2400x2300mm |
Trademark | MFGSP |
Origin | China |
HS Code | 8419399090 |
Production Capacity | 5000sets/Year |
Packaging & Delivery
Package Size 230.00cm * 240.00cm * 230.00cm Package Gross Weight 480.000kgProduct Description
Combination of Drying,Dehumidifying and Conveying
Performance characteristic:
1.Combine the three functions of Drying ,Dehumidifying and Conveying into one. Also can make the equipment convey the materials onto three hoppers according to customer's requirements.2.The dehumidification system is designed to be closely hermetic,which ensures the air of low dew point doesn't contact with the outside air.3.The conveying system is designed to be closely hermetic,which ensures the dried material not contactiong with the outside air and being wet again.4.The shut off valve is equipped on the conveying system to ensure no remnant materials in the material pipeline and smooth conveying.5.Double-layer heat preservation dry barrel to effective prevent the heat loss and save energy consumption.6.High efficient heat dissipater to ensure the air with lower temperature and lower dew point.
Specifications:
Model | Capacity(L) | Dry Blower(m³/hr) | Power of Heater (kw) | Power of Dry Blower(kw) | Power ofRegenratingblower (kw) | Power ofAir Pump(kw) | Power ofRegenratingHeater (kw) | PipeDiameter(mm) | ExternalDimensionsLxWxH(mm) |
SLHJ-40L/80 | 40 | 80 | 4 | 0.55 | 0.18 | 1.1 | 1.5 | 38 | 1160x745x1450 |
SLHJ-80L/80 | 80 | 80 | 4 | 0.55 | 0.18 | 1.1 | 1.5 | 38 | 1220x745x1550 |
SLHJ-120L/100 | 120 | 100 | 6 | 1.5 | 0.25 | 1.1 | 2 | 38 | 1320x840x1680 |
SLHJ-160L/100 | 160 | 100 | 9 | 1.5 | 0.25 | 1.1 | 2 | 38 | 1370x840x1720 |
SLHJ-230L/120 | 230 | 120 | 9 | 1.5 | 0.25 | 1.5 | 3 | 38 | 1500x900x1880 |
SLHJ-300L/150 | 300 | 150 | 12 | 1.5 | 0.55 | 1.5 | 3 | 38 | 1520x1900x1930 |
SLHJ-380L/200 | 380 | 200 | 14.5 | 2.2 | 0.55 | 1.5 | 3 | 38 | 900x1500x1450 |
SLHJ-460L/300 | 460 | 300 | 14.5 | 3 | 0.55 | 1.5 | 3 | 38 | 1100x1650x1550 |
SLHJ-600L/400 | 600 | 400 | 18 | 4 | 0.55 | 2.2 | 4 | 38 | 1100x1650x1550 |
SLHJ-800L/500 | 800 | 500 | 18 | 5.5 | 0.75 | 2.2 | 4 | 51 | 1750x1900x1900 |
SLHJ-1000L/700 | 1000 | 700 | 24 | 7.5 | 0.75 | 2.2 | 5 | 51 | 1750x1900x1900 |
SLHJ-1200L/700 | 1200 | 700 | 24 | 7.5 | 0.75 | 2.2 | 5 | 51 | 1800x2200x2100 |
SLHJ-1300L/1000H | 1300 | 1000 | 24 | 4X2 | 1.1 | 3 | 7 | 51 | 2100x2200x2100 |
SLHJ-1600L/1000H | 1600 | 1000 | 36 | 4X2 | 1.1 | 3 | 7 | 51 | 2100x2200x2300 |
SLHJ-2000L/1500H | 2000 | 1500 | 36 | 5.5X2 | 1.1 | 5.5 | 7X2 | 51 | 2300x2400x2300 |
SLHJ-2600L/1500H | 2600 | 1500 | 42 | 5.5X2 | 1.1 | 5.5 | 7X2 | 51 | 2300x2400x2400 |
SLHJ-3300L/2000H | 3300 | 2000 | 42 | 7.5X2 | 1.5 | 7.5 | 7X2 | 51 | 2500x2600x2500 |
SLHJ-4000L/2000H | 4000 | 2000 | 42 | 7.5X2 | 1.5 | 7.5 | 7X2 | 51 | 2500x2600x2700 |
Diagram of installation:
previous:
160HP New OEM Eco
Send to us