Vertical and Horizontal Mixer Machine Pipe Line/Plastic Extrusion Line Mixing Unit Powder Mixer Set PVC Mixing Machine Blender Plastic Powder Mixing Equipment
Keep on going for new technology on plastic extrusion is our target. Welcome to contact us! A. Vertical Mixer Unit It is
Basic Info.
Model NO. | 300L-3000L |
Application | for Plastic Powder Mixing |
Temperature Control Meter | Omron or Rkc |
Inverter | ABB |
Extrusion Head Design Service | Provided |
Transport Package | Seaworthy Package |
Specification | 300L-3000L |
Origin | China |
HS Code | 84798200 |
Production Capacity | 5000sets/Year |
Product Description
Keep on going for new technology on plastic extrusion is our target. Welcome to contact us!A. Vertical Mixer Unit
It is used in batching, mixing, drying, coloring and other industrial process. It is the most ideal equipment for producing plastic profile, plastic pipes.
- Hot mixing has the self-friction, electric heating function.
- Pot cover adopts two-layer sealing design. Cold mixing also adopts arch pot cover, which can avoid deforming.
- It has features of fine construction and good performance.
- Mixing paddle has passed through the static and dynamic balance test.
Model | Total capacity (L)---heat/cool | Effective capacity (L)---heat/cool | Van rotating speed(r/min) | Motor&Heating power(KW) | Gass consumption m3(min) | Heating method | Discharging method | Mixing time m/p. pot | |
Heat | Cool | ||||||||
SRL-Z300/600 | 300/600 | 200/360 | 950/130 | 55/11 | 3.8t/h | Electric heating/ Self-friction | Manual/Pneumatic | 8~10min/pot | 6~8min/pot |
SRL-Z500/1000A | 500/1000 | 375/650 | 860/60 | 75/15 | 5.8t/h | Pneumatic | 8~10min/pot | 6~8min/pot |
B. Horizontal Mixer Unit
It is used in batching, mixing, drying, coloring and other industrial process. It is the most ideal equipment for producing plastic profile, plastic pipes.
- Pot cover adopts two-layer sealing design. The opening of hot mixing pot cover adopts pneumatic, and the one of cold mixing pot cover is pneumatic or manual type.
- It has features of fine construction and good performance.
- Electric control adopts imported famous brand meters and control elements to realize automatic control.
- Equipped with pulse dust-cleaning recovery device.
- Mixing paddle has passed through the static and dynamic balance test.
- Simple and easy feeding system is an optional choice for customer.
Model | Total capacity (L)---heat/cool | Effective capacity (L)---heat/cool | Main shaft speed (rpm) | Motor power (KW) | Heating cooling method | Discharging method | Water consumption (T/h) |
SRL-W 800/2000 | 800/2000 | 520/1200 | 750/80 | 110/22 | Self-friction/water cooling | Pneumatic | 8 |
SRL-W 800/2500 | 800/2500 | 520/1500 | 750/80 | 110/30 | Pneumatic | 9 | |
SRL-W 1000/3000 | 1000/3000 | 1650/1950 | 600/65 | 160/37 | Pneumatic | 11 |
Send to us