Pulverizing of all kinds of plastics Crush Capacity 150
Package Size 96.00cm * 84.00cm * 129.00cm Package Gross Weight 410.000kg Strong Crusher Performance characteristic: The
Basic Info.
Model NO. | SG-300F |
Structure | Top Feed |
Certification | CE, ISO9001:2008 |
Fixed Blade | 2x1 |
Weight | 400kg |
Motor | 5.5kw |
Chamber Calibre | 200x300mm |
Rotating Blade | 3x3pcs |
Crush Capacity | 150-200kg/H |
Transport Package | Standard Export Packaging |
Specification | 950x740x1190mm |
Trademark | MFGSP |
Origin | China |
HS Code | 8479820090 |
Production Capacity | 5000sets/Year |
Packaging & Delivery
Package Size 96.00cm * 84.00cm * 129.00cm Package Gross Weight 410.000kgProduct Description
Strong CrusherPerformance characteristic:
The device is applicable to centralized pulverizing of all kinds of plastics,including the waste of injection moulding,blow molding and extrusion forming.The structure of Crusher is compact for convenient operation,easy cleaning and maintenance which enhances the working efficiency.
Specifications: | |||||||
Model | Chamber Calibre(mm) | Crush Capacity(kg/H) | Rotating Blade(Pcs) | Fixed Blade(Pcs) | Motor(Kw) | External DimensionLxWxH (mm) | Weight(kg) |
SG-230F | 200x230 | 100-150 | 3x2 | 2x1 | 4 | 920x610x1050 | 250 |
SG-300F | 200x300 | 150-200 | 3x3 | 2x1 | 5.5 | 950x740x1190 | 400 |
SG-400F | 235x400 | 200-250 | 3x4 | 2x1 | 7.5 | 980x840x1300 | 500 |
SG-500F | 290x500 | 300-350 | 3x5 | 2x2 | 11 | 1100x1020x1530 | 950 |
SG-600F | 320x600 | 350-450 | 3x6 | 2x2 | 15 | 1200x1110x1690 | 1300 |
SG-800F | 540x810 | 450-600 | 3x4 | 2x2 | 22 | 2200x1500x2300 | 2100 |
SG-1000F | 660x1000 | 600-1000 | 3x5 | 2x3 | 30 | 2300x1750x2650 | 2500 |
SG-1200F | 800x1200 | 800-1200 | 3x6 | 2x3 | 45 | 2700x2100x3100 | 3500 |
Note:The crushing capacity depends on the diameter of screen mesh. |
Workshop&Packaging:
Details show:
Related products:
Send to us