Rubber (plastic) Pressure Dispersing Mixer X (S) N
Deyu milling machine/rubber pressure dispersing mixer: Application: for rubber/plastic plasticating and mixingFeatures:r
Basic Info.
Model NO. | X(S)N-20 x 32 |
Structure | Horizontal |
Transport Package | Steel Pallet |
Trademark | Deyu Machinery |
Origin | Dalian China |
HS Code | 8477900000 |
Production Capacity | 5000 Sets/Year |
Product Description
Deyu milling machine/rubber pressure dispersing mixer:
Application: for rubber/plastic plasticating and mixingFeatures:rotor shaft of the machine adopt Taiwan technology, rotor ribbed spiral angle and working length of resonabledesign, can make the material to obtain the best effect of kneading, and faster than ordinary milling machine refinded material 1-2 minutes per session, the rotor edge peak and end face for surfacing welding wear-resisting carbide, rotor and mixing chamber pressure lead, direct contact with the material of surface are after throwing grindinghard chromium plating(0.1mm) as bright as mirror and wear-resisting corrosion resistance. Rotor outside contact pressure type non-lubricated seal structure, the sealing ring is made of high quality copper manufacturer wear-resistinggood sealing effect.Mixing chamber and top of the frame joint that hang a wall, use arc board slot labyrinth seal structure, seal dustproofeffect is good. Electric control system use the south Korea import LS electrical components, effectively reduce the incidence of the failure, a perfect and reliable.
Detailed specification:
X(S)N 3 x 32 | X(S)N 5 x 32 | X(S)N 20 x 32 | X(S)N 25 x 32 | X(S)N 35 x 32 | X(S)N 55 x 30 | X(S)N 75 x 30 | X(S)N 110 x 30 | X(S)N 150 x 30 | |
total volume of mixing chamber | 8 L | 15 | 45 | 55 | 75 | 125 | 170 | 250 | 325 |
working volume of mixing chamber | 3 L | 5 | 20 | 25 | 35 | 55 | 75 | 110 | 150 |
driving motor power | 5.5Kw | 11 | 37 | 37 | 55 | 75 | 110 | 185 | 220 |
tilting motor power | 0.55 Kw | 1.1 | 1.5 | 1.5 | 2.2 | 3 | 3 | 5.5 | 11 |
tilting angle | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 135 |
rotational speed of the motor (front/rear) | 32/24.5 r/min | 32/23.5 | 32/27 | 32/27 | 34/28 | 34/28 | 34/28 | 30/24.5 | 30/24.5 |
pressure of compresor air | 0.5/0/8 MPa | 0.6/0.8 | 0.6/0.8 | 0.6/0.8 | 0.5/0.8 | 0.6/0.8 | 0.6/0.8 | 0.6/0.8 | 0.6/0.8 |
capacity of compressor air | ≥0.3m³/min | 0.5 | 0.7 | 0.7 | 0.9 | 1.0 | 1.0 | 1.5 | 2.0 |
pressure of cooling water (rubber mixing) | 0.2-0.4 MPa | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 |
pressure of heating steam (plastic mixing) | 0.5-0.8 MPa | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 |
dimension | 2000 1000 2220 | 1850 1200 2580 | 2675 1650 2560 | 2675 1650 2560 | 3200 1900 2950 | 3230 1927 2958 | 3325 2615 3105 | 4075 2712 3580 | 4250 2750 4106 |
gross weight | 2 ton | 2.1 | 4 | 4.5 | 6.3 | 7.1 | 9.5 | 14.5 | 19.5 |
Plastic Housing 5 :next
Send to us