Plastic Crusher for Pet Bottle Preform
Features: Claw-shape blade bed system can disperses the pressure and therefore it is good to be used to crushing hard an
Basic Info.
Model NO. | XFS-2840 |
Computerized | Non-Computerized |
Certification | CE, ISO9001:2008 |
Power | 7.5kw |
Transport Package | Wooden Package |
Specification | XFS-2230~46100 |
Trademark | XinRe |
Origin | Ningbo China |
HS Code | 8479820090 |
Production Capacity | 100sets/month |
Product Description
Features: Claw-shape blade bed system can disperses the pressure and therefore it is good to be used to crushing hard and raw material.The knife tool is refined with imported special tool-steel, the clearance between knife tools are adjustable, when it becomes blunt by using, it can be dismounted repeatedly, it is durable.
Use high-intensity steel screws to fasten the knife leaf and knife seat, having strong bearing capacity.
All walls of crushing chamber are treated by sound-proof, so having extra-low noise.
A discount-type designed, the bunker, main body, screen can be dismounted for cleaning easily.
The electric motor has over-loading protection with power source interlock protection device. Double-safety protection for operators and electric motor.
Step-type motion knife design with strong breaking capacity.
Model | XFS-2230 | XFS-2840 | XFS-3050 | XFS-3460 | XFS-4680 | XFS-46100 |
Power(kw) | 5.5 | 7.5 | 11 | 15 | 22 | 37 |
Quantity of rotating blades | 15 | 21 | 21 | 24 | 30 | 39 |
Quantity of fixed blades | 2 | 2 | 2 | 4 | 4 | 4 |
Screen size (mm) | Φ 10 | Φ 10 | Φ 10 | Φ 12 | Φ 12 | Φ 14 |
Weight(kg) | 480 | 660 | 900 | 1400 | 1950 | 2500 |
Max. Breaking capacity (kg/hr) | 200-300 | 400-600 | 500-700 | 600-800 | 700-900 | 800-1000 |
Size of feeding inlet (mm) | 300× 210 | 400× 240 | 500× 300 | 600× 310 | 800× 400 | 1000× 400 |
External size (mm) | 1100× 800 × 1200 | 1300× 900 × 1400 | 1450× 1050 × 1500 | 1500× 1250 × 1720 | 2000× 1400 × 2100 | 2000× 1600 × 2100 |
Send to us