High quality 50kg raw material hopper plastic resin granule pellet dryer
Package Size 85.00cm * 50.00cm * 108.00cm Package Gross Weight 60.000kg Hopper Dryer Performance characteristic: 1.The h
Basic Info.
Model NO. | SHD-50-1 |
Seat Demensions KxKxJ | 160x160x75mm |
External Dimensions LxWxH | 840x490x1070mm |
Customized | Customized |
Adaptable Injectioner | 125-500g |
Heater Power | 4.2kw |
Blower Power | 180w |
Capacity | 50kg |
Transport Package | Packing by Wooden or Carton, Depend on The Goods |
Specification | 75kg |
Trademark | MFGSP |
Origin | China |
HS Code | 8419399090 |
Production Capacity | 5000sets/Year |
Packaging & Delivery
Package Size 85.00cm * 50.00cm * 108.00cm Package Gross Weight 60.000kgProduct Description
Hopper Dryer
Performance characteristic:
1.The heating barrel is made from the stainless steel to ensure that the material is not polluted and easier to be cleaned.2.The air dispersion device of the stainless steel net plate enables the heat air to evenly blow the material.The temperature is even in the barrel to prevent material lumping.3.There is a hinge connection structure between the heating barrel and the hopper,which facilitates opening,reloading and cleaning.4.An open-door type magnetic base,which is convenient and easy to take out the magnet for cleaning the scrap iron.5.The 24hours Timer startup device of any time can be matched to reduce pre-heating time on duty and improve efficiency.6.The hot air recycler device can be matched to reduce energy consumption.7.The Hopper dust collector can be matched to prevent the dust into the workshop.
Specifications:
Model | Capacity(kg) | HeaterPower (kw) | BlowerPower (w) | ExternalDimensionsLxWxH(mm) | SeatDemensionsKxKxJ (mm) | AdaptableInjectioner(g) | Weight(kg) |
SHD-15 | 15 | 2.7 | 120 | 660x360x800 | 120x120x50 | 30-60 | 28 |
SHD-25 | 25 | 3.2 | 120 | 725x405x950 | 150x150x60 | 30-60 | 38 |
SHD-50 | 50 | 4.2 | 180 | 840x490x1070 | 160x160x75 | 125-500 | 75 |
SHD-75 | 75 | 5 | 180 | 900x550x1175 | 160x160x75 | 500-1000 | 85 |
SHD-100 | 100 | 7 | 250 | 955x605x1410 | 200x200x90 | 1000-1500 | 95 |
SHD-150 | 150 | 9 | 250 | 960x610x1560 | 200x200x90 | 1500-2000 | 120 |
SHD-200 | 200 | 12 | 400 | 1230x770x1660 | 230x240x105 | 2000-2500 | 150 |
SHD-250 | 250 | 14.5 | 400 | 1235x775x1790 | 230x240x105 | 2500-3000 | 170 |
SHD-300 | 300 | 14.5 | 400 | 1335x870x1810 | 230x230x110 | 3000-4000 | 200 |
SHD-400 | 400 | 18 | 500 | 1360x915x1870 | 280x280x120 | 4000-6000 | 225 |
SHD-600 | 600 | 24 | 800 | 1360x950x2080 | 280x280x135 | 6000-8000 | 250 |
SHD-800 | 800 | 30 | 1100 | 1380x1150x2250 | 280x280x135 | 8000-10000 | 300 |
SHD-1000 | 1000 | 37 | 3000 | 1400x1200x2600 | 280x280x135 | 8000-12000 | 360 |
Diagram of installation:
Related Spare Parts:
Related products:
Industrial Water :next
Send to us