Air Cooled Chillers/Water Chiller with Ce Certification
Production Application: CNC wire cutting machine High speed spindle Laser cutting machine PCB drilling machine Electrode
Basic Info.
Model NO. | SG-60AP |
Application Fields | Pharmaceutical |
Application Machine | Precision Machine Tool |
Certification | CE |
Condition | New |
Certifiation | Ce |
Compressor | Bristal |
Brand | Shengguang |
Cooled Type | Water/Air-Cooled |
Usage | Water/Air-Cooled |
Colour | White |
Voltage | 220V-445V |
Transport Package | Wooden Case |
Trademark | SHENGGUANG |
Origin | China |
HS Code | 8418699090 |
Production Capacity | 200 Sets/Month |
Product Description
Production Application:CNC wire cutting machine
High speed spindle
Laser cutting machine
PCB drilling machine
Electrode cooling of spot welder
Plastic injection molding machine
Printing machines
Semiconductor manufacturing equipment
Medical instrument
Other industrial machines
Feature:
Precisely control temperature of industrial machines, improve production efficiency and reduce cost.
Uses stainless steel for water circuit.
Multi-safe devices are equipped to secure the operator and cooler safety.
No need for cooling water tower.
Specification:
Item / Model | CL-120A | CL-150A | CL-180A | CL-200A | CL-250A | CL-300A | |||
Cooling Capacity | KCAL/H | 30000 | 37500 | 45000 | 50000 | 62500 | 75000 | ||
W | 34950 | 43600 | 52330 | 58150 | 72680 | 87225 | |||
BTU/H | 120000 | 150000 | 180000 | 200000 | 250000 | 300000 | |||
Temp. controller | F | (Set range 3~40°C)Fixed temperature control | |||||||
D | (Set range-10 ~ +10°C ) Differential temperature control type | ||||||||
L | (Set range-30~-10°C) Low temperature type | ||||||||
Use range | Ambiet temp °C | 3 ~ 40°C | |||||||
Water temp °C | 3°C≤Water temp ≤ 40°C(A) | ||||||||
Power source | 3Phase 380 ~ 415V 50Hz (Optional) | ||||||||
Compressor (w) | 2480 | 3000 | 3750 | 4700 | 7100 | 9380 | |||
Pump | Flow(L/min) | 70 | 70 | 160 | 160 | 190 | 190 | ||
Power(W) | 750 | 750 | 1500 | 1500 | 2200 | 2200 | |||
Pipe diameter | Inlet | 1.5 Inch | 1.5 Inch | 1.5 Inch | 1.5 Inch | 2 Inch | 2.5 Inch | ||
Outlet | 1.5 Inch | 1.5 Inch | 1.5 Inch | 1.5 Inch | 2 Inch | 2.5 Inch | |||
Refrigrant | R22 , R407C or R134A | ||||||||
Noise dB (A) | ≤70dB(A) | ||||||||
Cooled way | Air-cooled | ||||||||
Size:WXLXH(CM) | 80×185×175 | 80×200×175 | 80×260×185 | ||||||
Weight (KG) | 430 | 515 | 585 | 646 | 710 | 760 |
Prodction show
Send to us