50HP to 360HP Chiller 60ton to 400tr Chiller Water Cooled Screw Water Chiller
HERO-TECH 50HP to 360HP50HP to 360HP/60ton to 400tr High Efficiency Water Cooled Screw Water Chiller Product introductio
Basic Info.
Model NO. | HTS-50W, 60W, 75W, 85W, 100W, 120W, 240W, 360WD |
Certification | ISO, CE |
Condition | New |
Transport Package | Export Standard Package |
Trademark | HERO-TECH |
Origin | Shenzhen China |
HS Code | 8418692090 |
Production Capacity | 800sets/Year |
Product Description
HERO-TECH 50HP to 360HP50HP to 360HP/60ton to 400tr High Efficiency Water Cooled Screw Water ChillerProduct introduction
HTS-A/W series industrial chiller is mainly applied in Plastic & Rubber industry; It can accurately control the molding temperature and shorten the molding cycle, increase the product quality and improve the production efficiency. They are also widely used in Metal working, Mechanical & Engineering, Chemical & Pharmaceutical, Food & Beverage, Laser, Electronics industry, Textile, Electroplate, Semi-conductor testing, Water jet, Vacuum coating, Construction and Military.
Not all chillers are created equal. For efficient cooling and long-lasting performance, you can depend on HERO-TECH of Cooling Products for all your cooling needs.
Design features
Well Known Brand Compressor
Unit adopts Germany BITZER or Taiwan HANBELL brand semi-hermetic screw compressor. The latest 5 to 6 patented screw rotor profile with excellent efficiency.
Adjustable infinite or closely stepped capacity control, features energy efficient, stable and quiet running.
Most advanced patented highest precision manufacturing process.
Built-in full intelligent monitoring and protection including thermal motor temperature monitoring, phase sequence monitoring, manual reset lock-out, oil temperature sensor.
Wide range of refrigerant for option, including R134A, R407c and R22(R404A, R507c upon request).
Microprogramming Control System
Industrial PLC centralized control combined with compressor capacity control system, precisely monitor.
Integrated protection for low temperature, high/low pressure, anti-freezing, phase missing, anti-phase, overload, motor over temperature, oil differential, flow switch, start up latency.
Optional operation language, menu leading, unit running state easy to adjust.
Easy Installation, Reliable Running
Closely stepped start-up, minimize impact to electricity.
Steady and safe running, low vibration, easy for installation.
Compact structure, less space demand and light in weight, easy for transport and installation.
Completely wired, inspected and tested pre-delivery, saving installation time and cost.
·Shell and tube evaporator and condenser, high efficient
Thread red copper tube(material change on request).
·Siemens PLC control, LCD touch screen interface, easy
Operation, standard design charged.
·R22, CFC Free R407C, R134A for option.
·380V-415V/50Hz3pH for standard design, Chiller unit
Can be supplied according to different requirements.
Technical data
Single-compressor
Model(HTS-***) | 40W | 50W | 60W | 75W | 85W | 100W | 120W | 150W | 180W | 200W | 240W | 270W | ||
Nominal cooling capacity | 7ºC | Kcal/h | 108962 | 143018 | 153682 | 205540 | 242176 | 284918 | 333680 | 423550 | 510926 | 605526 | 718616 | 794984 |
Kw | 126.7 | 166.3 | 178.7 | 239.0 | 281.6 | 331.1 | 388.0 | 492.5 | 594.1 | 704.1 | 835.6 | 924.4 | ||
12ºC | Kcal/h | 130118 | 170796 | 183524 | 245444 | 289218 | 340302 | 398438 | 505852 | 610170 | 723174 | 858194 | 949354 | |
Kw | 151.3 | 198.6 | 213.4 | 285.4 | 336.3 | 395.7 | 463.3 | 588.2 | 709.5 | 840.9 | 997.9 | 1103.9 | ||
Input power | Kw | 28 | 34.8 | 38.5 | 50.3 | 56.7 | 66.6 | 79.6 | 98.6 | 120.4 | 140.1 | 166.8 | 184.7 | |
Power source | 3pH 380V~415V 50Hz/60Hz | |||||||||||||
Refrigerant | Type | R22 | ||||||||||||
Charge | Kg | 22 | 27 | 33 | 42 | 48 | 55 | 68 | 88 | 110 | 121 | 143 | 165 | |
Control | Thermostatic expansion valve | |||||||||||||
Compressor | Type | Semi-hermermetic screw | ||||||||||||
Power | Kw | 28 | 34.8 | 38.5 | 50.3 | 56.7 | 66.6 | 79.6 | 98.6 | 120.4 | 140.1 | 166.8 | 184.7 | |
Start mode | Y-△ | |||||||||||||
Capacity control | % | 0-25-50-75-100 | ||||||||||||
Evaporator | Type | Shell and tube( ss plate heat exchanger) | ||||||||||||
Chilled water volume | M³/h | 20.5 | 26.1 | 29.5 | 39.5 | 45.6 | 49.7 | 62.4 | 81 | 98 | 115 | 135.7 | 153 | |
Water pressure drop | KPa | 32 | 35 | 38 | 42 | 42 | 45 | 40 | 43 | 45 | 45 | 43 | 47 | |
Pipe connection | Inch | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | |
Condenser | Type | Shell and tube | ||||||||||||
Chilled water volume | M³/h | 25 | 32.3 | 36.6 | 49.2 | 56 | 61.7 | 77 | 101 | 125 | 125 | 170 | 191 | |
Water pressure drop | KPa | 42 | 42 | 43 | 43 | 43 | 45 | 48 | 46 | 48 | 48 | 45 | 47 | |
Pipe connection | Inch | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3*2 | 3*2 | 4*2 | 4*2 | 4*2 | |
Safety devices | Compressor inner protection, over current protection, high/low pressure protection, over temperature protection, flow rate protection, phase sequence/phase missing protection, low level coolant protection, anti freezing protection, exhaust overheat protection | |||||||||||||
Dimension | Length | mm | 2500 | 2550 | 2600 | 2800 | 2800 | 2900 | 3000 | 3300 | 3800 | 3900 | 4300 | 4500 |
Width | mm | 780 | 780 | 780 | 950 | 950 | 950 | 1200 | 1380 | 1380 | 1380 | 1480 | 1480 | |
Height | mm | 1650 | 1650 | 1650 | 1800 | 1950 | 1950 | 1580 | 1630 | 1750 | 1750 | 1780 | 1780 | |
Net weight | Kg | 900 | 1050 | 1200 | 1800 | 1900 | 2050 | 2500 | 2650 | 3150 | 3350 | 3850 | 4160 | |
Running weight | Kg | 1050 | 1200 | 1350 | 1980 | 2150 | 2250 | 2700 | 2900 | 3400 | 3650 | 4150 | 4460 | |
The above specification are according to the following design conditions:
|
Double-compressor
Model(HTS-***) | 100WD | 120WD | 150WD | 180WD | 200WD | 240W | 280W | 300WD | 360WD | 400WD | 460WD | 480WD | 540WD | ||
Nominal cooling capacity | 7ºC | Kcal/h | 286036 | 307364 | 411080 | 511872 | 569836 | 667360 | 794468 | 847100 | 1021852 | 1211052 | 1320616 | 1437232 | 1589968 |
Kw | 332.6 | 357.4 | 478.0 | 595.2 | 662.6 | 776.0 | 923.8 | 985.0 | 1188.2 | 1408.2 | 1535.6 | 1671.2 | 1848.8 | ||
12ºC | Kcal/h | 341592 | 367048 | 490888 | 611288 | 680604 | 796876 | 948924 | 1011704 | 1220340 | 1446348 | 1577068 | 1681988 | 1898708 | |
Kw | 397.2 | 426.8 | 570.8 | 710.8 | 791.4 | 926.6 | 1103.4 | 1176.4 | 1419.0 | 1681.8 | 1833.8 | 1955.8 | 2207.8 | ||
Input power | Kw | 69.6 | 77 | 100.6 | 123.4 | 133.2 | 159.2 | 183.8 | 197.2 | 240.8 | 280.2 | 314 | 333.6 | 369.4 | |
Power source | 3pH 380V~415V 50Hz/60Hz | ||||||||||||||
Refrigerant | Type | R22 | |||||||||||||
Charge | Kg | 27*2 | 33*2 | 42*2 | 48*2 | 55*2 | 68*2 | 77*2 | 88*2 | 110*2 | 121*2 | 132*2 | 143*2165*2 | ||
Control | Thermostatic expansion valve | ||||||||||||||
Compressor | Type | Semi-hermermetic screw | |||||||||||||
Power | Kw | 34.8*2 | 38.5*2 | 50.3*2 | 61.7*2 | 66.6*2 | 79.6*2 | 91.9*2 | 98.6*2 | 120*2 | 140*2 | 157*2 | 167*2 | 185*2 | |
Start mode | Y-△ | ||||||||||||||
Capacity control | % | 0-25-50-75-100 | |||||||||||||
Evaporator | Type | Shell and tube | |||||||||||||
Chilled water volume | M³/h | 52.2 | 59 | 79 | 91.2 | 99.4 | 124.8 | 151.6 | 162 | 169 | 231.4 | 254 | 271.4 | 306 | |
Water pressure drop | KPa | 42 | 42 | 46 | 43 | 45 | 45 | 43 | 48 | 44 | 45 | 42 | 45 | 46 | |
Pipe connection | Inch | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 10 | 10 | 10 | |
Condenser | Type | Shell and tube | |||||||||||||
Chilled water volume | M³/h | 64.6 | 73.2 | 98.4 | 112 | 123.4 | 154 | 191 | 202 | 248 | 290 | 318 | 340 | 382 | |
Water pressure drop | KPa | 41 | 42 | 42 | 45 | 48 | 46 | 48 | 48 | 46 | 42 | 48 | 48 | 48 | |
Pipe connection | Inch | 4 | 4 | 3*2 | 3*2 | 4*2 | 4*2 | 4*2 | 5*2 | 5*2 | 5*2 | 5*2 | 6*2 | 6*2 | |
Safety devices | Compressor inner protection, over current protection, high/low pressure protection, over temperature protection, flow rate protection, phase sequence/phase missing protection, low level coolant protection, anti freezing protection, exhaust overheat protection | ||||||||||||||
Dimension | Length | mm | 2800 | 2950 | 3150 | 3480 | 3480 | 3650 | 3650 | 3750 | 4230 | 4230 | 4350 | 4350 | 4420 |
Width | mm | 780 | 810 | 850 | 875 | 895 | 1120 | 1220 | 1300 | 1380 | 1480 | 1450 | 1560 | 1650 | |
Height | mm | 1650 | 1650 | 1750 | 1850 | 1850 | 1950 | 1950 | 2100 | 2150 | 2250 | 2250 | 2300 | 2450 | |
Net weight | Kg | 1850 | 2200 | 2650 | 2800 | 3450 | 3950 | 4100 | 4450 | 5000 | 5250 | 5500 | 5750 | 6000 | |
Running weight | Kg | 2150 | 2500 | 2970 | 3400 | 4160 | 4350 | 4700 | 5050 | 5700 | 5950 | 6100 | 6350 | 6600 | |
The above specification are according to the following design conditions:
|
FAQ:
Q1: Could you help us to recommend the model for our project?
A1: Yes, we have engineer to check the details and choose the correct model for you. Based on the following:
- Cooling capacity; If you don't know, you can offer the flow rate to your machine, temperature in and temperature out from your using part; Environment temperature; Refrigerant type, R22, R407c or other, pls clarify; Voltage; Application industry; Pump flow and pressure requirements; Any other special requirements.
Q2: How to ensure your product with good quality?
A2: All our products with CE certificate and our company Strictly comply with ISO900 quality management system. We use the worldwide famous brand accessories, such as DANFOSS, COPELAND, SANYO, BITZER, HANBELL compressors, Schneider electrical components, DANFOSS/EMERSON refrigeration components.
Q3: What's the warranty?
A3: 1 year warranty for all parts; Whole life labor free!
Q4: Are you a manufacturer?
A4: Yes, we have more than 23 years in industrial refrigeration business. Our factory located in Shenzhen; Welcome to visit us at anytime. Also have patent on the chillers' design.
Q5: How can I place an order?
A5: Contact us online service made in China, or send us enquiry via email, call us via Cel number +86 15920056387 directly.
Send to us